Design Name F:/Apps_Files/Public/RD_boards/RDK-877 - RDR-877 6W 12V500mA 90-305VAC Iso Fly HBI LNK3306D/RD-877 Schematic and PCB/allegro/FAB/RD_877_REVB.brd
Date Wed Apr 28 07:46:48 2021
Total Components:  46

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
+12V TESTPOINT_PITPKEYSTONE100X100_R RED   PITPKEYSTONE100X100 1743.079 77.740 0.000 NO
BR1 DIODE BRIDGE_~~+-_PISMSOIC4_B10 B10S-G   PISMSOIC4 167.000 582.000 0.000 YES
C1 CAP POL_PIPOLCAPCYLD400LS200040 6.8 uf   PIPOLCAPCYLD400LS200040 133.000 974.000 315.000 NO
C2 CAP POL_PIPOLCAPCYLD400LS2000_1 10 uF   PIPOLCAPCYLD400LS200040 565.000 1192.000 270.000 NO
C3 CAP NP_PISMC0805_2.2 NF 2.2 nF   PISMC0805 754.000 1142.000 270.000 YES
C4 CAP NP_PISMC0805_560 PF 560 pF   PISMC0805 1715.000 1309.000 180.000 YES
C5 CAP POL_PIPOLCAPCYLD400LS2000_2 680 uF   PIPOLCAPCYLD400LS200040 1564.000 989.000 0.000 NO
C6 CAP POL_PIPOLCAPCYLD250LS100030 220 uF   PIPOLCAPCYLD250LS100030 1747.000 283.000 0.000 NO
C7 CAP POL_PIPOLCAPCLYD200LS80030_ 10 uF   PIPOLCAPCLYD200LS80030 927.000 669.000 90.000 NO
C8 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 750.000 523.000 180.000 YES
C9 CAP NP_PISMC0603_1000 PF 1000 pF   PISMC0603 945.000 283.000 270.000 YES
D1 DIODE SCHOTTKY_PISMSMB_SS2H10-E SS2H10-E3/52T   PISMSMB 1517.000 1176.000 180.000 YES
D2 DIODE_PIDV200X110X040DO41_1N400 1N4007   PIDV200X110X040DO41 848.000 1318.000 270.000 NO
D3 DIODE_PI_SM_SOD-123_12_1N4148W 1N4148W RHG   PI_SM_SOD-123_12 1008.000 687.000 270.000 YES
D4 DIODE_PI_SM_SOD-123_12_1N4148W 1N4148W RHG   PI_SM_SOD-123_12 1092.000 687.000 270.000 YES
F1 FUSE_PI_RST_MICROFUSE_1 A_PIRST 1 A   PI_RST_MICROFUSE 99.000 264.059 90.000 NO
L TESTPOINT_PITPKEYSTONE125X125_W WHT   PITPKEYSTONE125X125 88.909 93.429 0.000 NO
L1 INDUCTOR_PICHOKETOKINVD216H413L 1000 uH   PICHOKETOKINVD216H413LS098D030 221.181 1202.409 0.000 NO
L2 INDUCTOR_PI12WRESD180LS675D040_ Ferrite Bead   PI12WRESD180LS675D040 1742.000 649.000 270.000 NO
N TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 337.488 95.429 0.000 NO
Q1 FET_N_GSD_PISMSOT23123_1_2N7002 2N7002   PISMSOT23123_1 803.469 120.000 270.000 YES
R2 R_PISMR1206_120 120   PISMR1206 621.000 1318.000 180.000 YES
R3 R_PISMR1206_100 K 100 k   PISMR1206 662.000 1098.000 270.000 YES
R4 R_PISMR1206_100 100   PISMR1206 1622.000 1309.000 0.000 YES
R5 R_PISMR0805_392 392   PISMR0805 1495.000 386.000 90.000 YES
R6 R_PISMR0805_2.00 K 2.00 k   PISMR0805 1408.000 302.000 270.000 YES
R7 R_PISMR0603_24 K 24 k   PISMR0603 752.000 379.000 180.000 YES
R8 R_PI14WVRESD100LS100D030_510 K_ 510 k   PI14WVRESD100LS100D030 580.000 387.000 90.000 NO
R9 R_PISMR1206_240 K 240 k   PISMR1206 652.000 202.000 90.000 YES
R10 R_PISMR0603_24 K 24 k   PISMR0603 893.000 186.000 180.000 YES
R11 R_PISMR0805_100 K 100 k   PISMR0805 1608.000 192.000 0.000 YES
R13 R_PISMR0805_0.0_PISMR0805_1 0.0   PISMR0805 875.000 290.000 270.000 YES
R14 R_PI14WVRESD100LS100D030_510 K_ 510 k   PI14WVRESD100LS100D030 680.000 307.260 90.000 NO
R15 R_PISMR0603_2.4 2.4   PISMR0603 1015.000 569.000 90.000 YES
RTN TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 1866.280 78.740 0.000 NO
RTN_ZCD TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 1619.488 77.740 0.000 NO
RV1 VARISTOR_PIDISC350X225LS240X140 300 Vac   PIDISC350X225LS240X140040 422.618 538.701 270.000 NO
T1 BEE13/10PINS/GENERIC_PI_BOBBIN_ EE13   PI_BOBBIN_EE13V_10P 1016.000 1309.000 270.000 NO
U1 LNK-TNZ_PISMSO8_NOP3_LNK3306 LNK3306   PISMSO8_NOP3 699.000 815.000 180.000 YES
U2 OPTO_A_B_PI_DIP4_PS2501-1-H-A PS2501-1-H-A   PI_DIP4 1319.000 293.000 90.000 NO
U3 OPTO_A_B_PI_DIP4_LTV817D LTV817D   PI_DIP4 1019.000 175.000 270.000 NO
VR2 DIODE_ZENER_PIDV200X080X030DO35 BZX79-B11   PIDV200X080X030DO35 1603.000 649.000 270.000 NO
VR3 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ4693T1G   PI_SM_SOD-123_12 734.000 60.000 270.000 YES
VR4 DIODE_ZENER_PI_SM_SOD-123_12__1 MMSZ4689T1G   PI_SM_SOD-123_12 1406.000 192.000 90.000 YES
VR5 DIODE_ZENER_PI_SM_SOD-123_12__2 MMSZ5234B-7-F   PI_SM_SOD-123_12 934.000 449.000 0.000 YES
ZCD TESTPOINT_PITPKEYSTONE100X100_1 BLUE   PITPKEYSTONE100X100 1497.000 78.000 0.000 NO