Design Name C:/Users/tllagas/Documents/_PROJECTS/CheerlynArteta/DER-742/RevC/FINAL/allegro/FAB/DER-742_REVC.brd
Date Thu Sep 06 15:26:43 2018
Total Components:  87

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DISCRETE BRIDGE_+~~-_PIDAXBRIDG UD4KB100-BP   PIDAXBRIDGED3K 1384.000 200.000 90.000 NO
C1 CAP NP_PINPXCAPRAD13X7LS10MMD04 0.15 uF   PINPXCAPRAD13X7LS10MMD040 351.000 219.000 90.000 NO
C2 CAP NP_PI_NP_CAPRAD512X299LS394 220 nF   PI_NP_CAPRAD512X299LS394D040 1583.543 215.031 90.000 NO
C3 CAP NP_PI_NP_CAPRAD512X299LS3_1 330 nF   PI_NP_CAPRAD512X299LS394D040 2307.559 246.063 90.000 NO
C4 CAP POL_PIPOLCAPCLYD500LS200040 68 uF   PIPOLCAPCLYD500LS200040 3940.000 938.000 90.000 NO
C9 CAP NP_PISMC0805_3.3 NF 3.3 nF   PISMC0805 4130.890 461.000 180.000 NO
C10 CAP NP_PISMC1206_10UF 10uF   PISMC1206 4635.000 1175.000 180.000 NO
C11 CAP NP_PISMC0805_4.7 UF 4.7 uF   PISMC0805 4955.000 1175.000 270.000 NO
C12 CAP NP_PINPCAPRAD9P0D10P0LS030_ 2200 pF   PINPCAPRAD9P0D10P0LS030 5200.000 1298.000 0.000 NO
C13 CAP NP_PISMC1206_2.2 UF 2.2 uF   PISMC1206 5717.000 912.370 90.000 NO
C14 CAP NP_PISMC1206_220 PF 220 pf   PISMC1206 7069.000 1129.000 180.000 NO
C15 CAP NP_PISMC1206_4.7 UF 4.7 uF   PISMC1206 6534.630 454.071 90.000 NO
C16 CAP POL_PIPOLCAPCLYD320LS140030 100 uF   PIPOLCAPCLYD320LS140030 6811.937 881.047 180.000 NO
C18 CAP POL_PIPOLCAPCLYD320LS140030 100 uF   PIPOLCAPCLYD320LS140030 7128.102 880.047 180.000 NO
C19 CAP NP_PISMC0603_330 PF 330 pF   PISMC0603 5802.000 944.370 90.000 NO
C26 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 7497.000 286.000 180.000 NO
C28 CAP NP_PISMC0603_1 UF 1 uF   PISMC0603 7733.000 528.000 180.000 NO
C34 CAP NP_PINPYCAPRAD470X210LS3800 68 pF   PINPYCAPRAD470X210LS380040 773.047 931.000 90.000 NO
C35 CAP NP_PINPYCAPRAD470X210LS3800 68 pF   PINPYCAPRAD470X210LS380040 610.953 1311.000 270.000 NO
C37 CAP NP_PISMC0805_2.2 NF 2.2 nF   PISMC0805 7656.000 998.000 270.000 NO
C38 CAP NP_PISMC0805_220 PF 220 pF   PISMC0805 6868.079 181.953 0.000 NO
C39 CAP NP_PISMC0603_470 NF 470 nF   PISMC0603 7810.000 565.000 270.000 NO
C40 CAP NP_PISMC0603_100 NF 100 nF   PISMC0603 7319.000 290.000 270.000 NO
C41 CAP NP_PINPCAPRAD9P0D10P0LS030_ 2200 pF   PINPCAPRAD9P0D10P0LS030 7819.000 1289.000 180.000 NO
C42 CAP NP_PINPCAPRAD9P0D10P0LS030_ 2200 pF   PINPCAPRAD9P0D10P0LS030 2137.000 1134.000 180.000 NO
C43 CAP NP_PINPCAPRAD9P0D10P0LS030_ 2200 pF   PINPCAPRAD9P0D10P0LS030 1743.000 1292.000 0.000 NO
D1 DIODE_PISMDO214AC12_ES1G-13-F ES1G-13-F   PISMDO214AC12 3426.000 628.000 270.000 NO
D7 DIODE_PISMSOD323_BAV21WS-7-F BAV21WS-7-F   PISMSOD323 4735.000 1272.630 180.000 NO
D8 DIODE_PISMDSMA_S1K S1K   PISMDSMA 4414.000 873.110 0.000 NO
D9 DIODE_PISMSOD323_BAV16WS-7-F BAV16WS-7-F   PISMSOD323 7728.000 715.000 180.000 NO
D10 DIODE_PISMDO214AB12_STTH3R04S STTH3R04S   PISMDO214AB12 6752.000 1292.000 270.000 NO
D11 DIODE_PISMSOD323_BAV21WS-7-F BAV21WS-7-F   PISMSOD323 6677.000 99.000 0.000 NO
D16 DIODE_PISMDO214AB12_S3J-13-F S3J-13-F   PISMDO214AB12 3620.000 715.000 270.000 NO
D17 DIODE_PISMDO214AC12_ES1G-13-F ES1G-13-F   PISMDO214AC12 3605.000 139.000 180.000 NO
D18 DIODE_PISMDO214AB12_STTH3R04S STTH3R04S   PISMDO214AB12 6466.000 1292.000 270.000 NO
D19 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 7721.000 44.000 180.000 NO
D21 DIODE SCHOTTKY_PISMDO214AC12_B3 B340A-13-F   PISMDO214AC12 6124.000 1053.000 270.000 NO
F1 FUSE_PI_RST_MICROFUSE_3.15 A_PI 3.15 A   PI_RST_MICROFUSE 124.945 910.984 270.000 NO
FL1 FLYINGLEAD_PI_HOLE_50MIL_HOLE_5 Hole_50mils   PI_HOLE_50MIL 6507.736 830.854 0.000 NO
FL2 FLYINGLEAD_PI_HOLE_50MIL_HOLE_5 Hole_50mils   PI_HOLE_50MIL 6264.000 1246.000 0.000 NO
J4 CON2_PIMOLEX2KKHEADER_CON2 CON2   PIMOLEX2KKHEADER 7814.047 140.134 90.000 NO
L1 INDUCTOR_4P_REVD_PI_IND_4P_690X 20mH   PI_IND_4P_690X512LS300X200D055 789.992 629.953 0.000 NO
L3 INDUCTOR_DOT2_PI_CHOKE_RL5480-4 680 uh   PI_CHOKE_RL5480-4_D2 2090.969 239.047 180.000 NO
L4 INDUCTOR_4P_REVD_PI_IND_4P_69_1 200uH   PI_IND_4P_690X512LS300X200D055 7304.000 1091.953 0.000 NO
Q2 NPN_BEC_PISMSOT23123_1_MMBT4401 MMBT4401LT1G   PISMSOT23123_1 7215.000 95.000 0.000 NO
Q10 PNP_BEC_PISMSOT23123_1_MMBT3906 MMBT3906   PISMSOT23123_1 7519.000 68.000 270.000 NO
Q11 FET_N_GSD_PISMSOT23123_1_2N7002 2N7002   PISMSOT23123_1 7733.000 376.000 90.000 NO
R4 R_PISMR1206_2.00 M 2.00 M   PISMR1206 4450.000 1279.000 180.000 NO
R14 R_PISMR0603_71.5 K 71.5 k   PISMR0603 7820.000 715.000 270.000 NO
R17 R_PISMR1206_120 K 120 k   PISMR1206 4000.890 367.000 0.000 NO
R18 R_PISMR1206_10 K 10 k   PISMR1206 4735.000 1175.000 0.000 NO
R19 R_PISMR0603_1 K 1 k   PISMR0603 7567.000 281.000 90.000 NO
R20 R_PISMR0603_20 K 20 k   PISMR0603 7671.000 131.000 0.000 NO
R22 R_PISMR1206_47 47   PISMR1206 5789.000 1159.370 180.000 NO
R23 R_PISMR1206_22 22   PISMR1206 7069.000 1230.000 180.000 NO
R24 R_PISMR1206_0.068 0.068   PISMR1206 5910.630 885.000 90.000 NO
R29 R_PISMR0805_100 K 100 k   PISMR0805 7127.000 966.000 180.000 NO
R30 R_PISMR0603_3.09 K 3.09 k   PISMR0603 7017.000 1043.000 180.000 NO
R34 R_PISMR0603_1 K 1 k   PISMR0603 7733.000 601.000 180.000 NO
R45 R_PISMR1206_2.00 M 2.00 M   PISMR1206 4979.370 1275.000 180.000 NO
R46 R_PISMR1206_20 20   PISMR1206 4166.000 801.890 0.000 NO
R47 R_PISMR0805_10 K 10 k   PISMR0805 4054.000 994.000 90.000 NO
R50 R_PISMR1206_20 20   PISMR1206 4166.000 902.890 0.000 NO
R51 R_PISMR1206_0.068 0.068   PISMR1206 6009.630 885.000 90.000 NO
R52 R_PISMR0805_22 22   PISMR0805 6700.000 182.000 0.000 NO
R62 R_PISMR0603_1 K 1 k   PISMR0603 7597.000 407.000 180.000 NO
R63 R_PISMR0603_261 K 261 k   PISMR0603 7313.000 571.000 90.000 NO
R64 R_PISMR0805_9.1 K 9.1 k   PISMR0805 7454.000 207.000 270.000 NO
R65 R_PISMR0603_5.1 K 5.1 k   PISMR0603 7754.000 437.000 0.000 NO
R66 R_PISMR0603_6.34 K 6.34 k   PISMR0603 7405.000 45.000 0.000 NO
R71 R_PISMR0603_909 909   PISMR0603 7464.992 394.047 180.000 NO
R73 R_PISMR0805_2.21 K 2.21 k   PISMR0805 7069.000 185.000 270.000 NO
R74 R_PISMR0603_909 909   PISMR0603 7318.000 481.000 180.000 NO
RTN TERM_1PIN_PI_HOLE_18AWG_PCB TER PCB Terminal 18 AWG   PI_HOLE_18AWG 7778.000 884.000 0.000 NO
RV1 VARISTOR_PIDISC350X160LS210X140 275 Vac   PIDISC350X160LS210X140040 190.953 509.984 270.000 NO
T1 BEFD18_7P_PI_BOBBIN_EPC1716D_7P EPC1716D   PI_BOBBIN_EPC1716D_7P 2549.063 618.953 0.000 NO
T2 BEQ20_9P_PI_BOBBIN_EDR4110_9P_6 EDR4110   PI_BOBBIN_EDR4110_9P_6X3 5413.000 400.000 0.000 NO
TP1 TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 104.071 105.748 180.000 NO
TP2 TESTPOINT_PITPKEYSTONE125X125_W WHT   PITPKEYSTONE125X125 101.669 1082.748 180.000 NO
U4 LYT6_PI_IC_INSOP_24D_LYT6068C LYT6068C   PI_IC_INSOP_24D 5556.000 871.370 180.000 NO
U8 TL431/SOT-23_RCA_PISMSOT23132_L LMV431AIMF   PISMSOT23132 7266.000 65.000 270.000 NO
U14 TSX712IDT_PISMSO8_TSX712IDT TSX712IDT   PISMSO8 7387.000 624.000 270.000 NO
VOUT TERM_1PIN_PI_HOLE_18AWG_PCB TER PCB Terminal 18 AWG   PI_HOLE_18AWG 7776.000 1110.000 0.000 NO
VR2 DIODE_ZENER_PISMDO214AC12_1SMA2 1SMA200Z   PISMDO214AC12 3890.000 569.000 0.000 NO
VR3 DIODE_ZENER_PISMDO214AC12_1SMA2 1SMA200Z   PISMDO214AC12 4052.000 709.000 90.000 NO
VR5 DIODE_ZENER_PI_SM_SOD-123_12_BZ BZT52C15-7-F   PI_SM_SOD-123_12 7701.000 207.000 180.000 NO
VR6 DIODE_ZENER_PISMSOD323_BZX384-B BZX384-B13,115   PISMSOD323 6988.000 101.000 180.000 NO